Többfunkciós utánfutó
A szerkezet nagy szilárdságú horganyzott acél
Rakfelulet: 16 db beakasztó kampó a platóban, csúszásmentes rétegelt lemez padozat (opcionális horganyzott acéllemez, aluminium lemez padló)
Kérésre ponyvavázzal illetve ponyvával felszerelhetô
További Boss tipusok
Modell | Össztömeg kg |
Teherbírás kg |
Önsúly kg |
Plató méret cm HxSz |
Méret cm HxSzxM |
Tengely | Ár – € | ||
---|---|---|---|---|---|---|---|---|---|
BOSS 4.0 | 2700 | 1950 | 750 | 400x200x40 | 566x208x115 | 2 | 2650 | ||
BOSS 4.0 | 3000 | 2220 | 780 | 400x200x40 | 566x208x115 | 2 | 3010 | ||
BOSS 4.0 | 3500 | 2700 | 800 | 400x200x40 | 566x208x115 | 2 | |||
BOSS 4.5 | 2700 | 1900 | 800 | 450x200x40 | 616x208x115 | 2 | 2750 | ||
BOSS 4.5 | 3000 | 2270 | 830 | 450x200x40 | 616x208x115 | 2 | |||
BOSS 4.5 | 3000 | 2270 | 830 | 450x200x40 | 616x208x115 | 2 | |||
BOSS 5.0 | 2700 | 1850 | 850 | 500x205x40 | 666x208x115 | 2 | 2950 | ||
BOSS 5.0 | 3000 | 2120 | 880 | 500x205x40 | 666x208x115 | 2 | |||
BOSS 5.0 | 3500 | 2600 | 900 | 500x205x40 | 666x208x115 | 2 | 3670 | ||
BOSS 6.0 | 2700 | 1800 | 900 | 610x205x40 | 776x208x115 | 2 | |||
BOSS 6.0 | 3000 | 2070 | 930 | 610x205x40 | 776x208x115 | 2 | |||
BOSS 6.0 | 3500 | 2550 | 950 | 610x205x40 | 776x208x115 | 2 | |||
BOSS 6.0 plus | 2700 | 1650 | 1050 | 610x250x40 | 776x255x115 | 2 | |||
BOSS 6.0 plus | 3000 | 1920 | 1080 | 610x250x40 | 776x255x115 | 2 | |||
BOSS 6.0 plus | 3500 | 2400 | 1100 | 610x250x40 | 776x255x115 | 2 |
Leave a Comment